Traning Building Upgrade

https://lss.ewq.kr/en/troops

Traning Building
Money Cost
%
RSS Cost
%
Current Lvl
Target Lvl
RSS Need RSS Min Warehouse Lvl
Cash 0 -
Food 0 -
Oil 0 -
Electricity 0 -
Wood 0 -
Iron 0 -

Fighter Camp

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Cash 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Food 210K 290K 490K 780K 1M 2M 4M 7M 12M 21M 35M 57M 85M 110M 150M 180M
Electricity 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Wood 46K 64K 110K 170K 280K 490K 870K 2M 3M 5M 8M 13M 19M 25M 33M 40M

Shooting Range

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Cash 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Food 69K 96K 160K 260K 410K 730K 1M 2M 4M 7M 12M 19M 28M 38M 50M 60M
Electricity 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Iron 100K 140K 240K 390K 620K 1M 2M 3M 6M 11M 18M 28M 42M 57M 74M 89M

Vehicle Garage

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Cash 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Oil 210K 290K 490K 780K 1M 2M 4M 7M 12M 21M 35M 57M 85M 110M 150M 180M
Electricity 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Iron 34K 48K 82K 130K 210K 370K 650K 1M 2M 4M 6M 9M 14M 19M 25M 30M