Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exp | 10 | 50 | 440 | 2,500 | 5,400 | 7,840 | 8,960 | 10,080 | 12,320 | 13,440 |
Lv | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Exp | 14,560 | 47,040 | 54,880 | 62,720 | 70,560 | 86,240 | 94,080 | 101,920 | 109,760 | 235,200 |
Lv | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Exp | 329,280 | 470,400 | 611,520 | 705,600 | 893,760 | 957,600 | 1,021,440 | 1,085,280 | 1,149,120 | 1,212,960 |
Lv | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Exp | 1,276,800 | 1,404,480 | 1,532,160 | 2,234,400 | 2,460,000 | 2,710,000 | 2,980,000 | 3,280,000 | 3,610,000 | 3,970,000 |
Lv | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Exp | 4,370,000 | 4,810,000 | 5,290,000 | 5,820,000 | 6,400,000 | 7,040,000 | 7,740,000 | 8,510,000 | 9,360,000 | |
1 - 35 Kavallerie : 15,822,800 (15.822M) 1 - 50 Kavallerie : 94,172,800 (94.173M) |