Schulung Upgrade

https://lss.ewq.kr/de/troops

Schulung
Geldreduktion
%
Ressourcenreduzierung
%
Aktuelles Level
Ziel
Ressourcen Ressourcen benötigt Bedingungen erfüllen Lagerhaus
Geld 0 -
Nahrung 0 -
Öl 0 -
Strom 0 -
Holz 0 -
Eisensmine 0 -

Heerlager

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Geld 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Nahrung 210K 290K 490K 780K 1M 2M 4M 7M 12M 21M 35M 57M 85M 110M 150M 180M
Strom 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Holz 46K 64K 110K 170K 280K 490K 870K 2M 3M 5M 8M 13M 19M 25M 33M 40M

Schützencamp

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Geld 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Nahrung 69K 96K 160K 260K 410K 730K 1M 2M 4M 7M 12M 19M 28M 38M 50M 60M
Strom 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Eisensmine 100K 140K 240K 390K 620K 1M 2M 3M 6M 11M 18M 28M 42M 57M 74M 89M

Autofabrik

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Geld 110K 170K 250K 360K 500K 670K 940K 2M 3M 5M 8M 10M 12M 15M 17M 20M
Öl 210K 290K 490K 780K 1M 2M 4M 7M 12M 21M 35M 57M 85M 110M 150M 180M
Strom 22K 33K 50K 75K 110K 170K 250K 380K 550K 780K 1M 2M 2M 2M 3M 3M
Eisensmine 34K 48K 82K 130K 210K 370K 650K 1M 2M 4M 6M 9M 14M 19M 25M 30M